
loading..
Please use the arrows to navigate to the sub pages
Swipe right to view the figures
2020 3 £m |
20192 £m |
20181 £m |
20171 £m |
20161 £m |
|
---|---|---|---|---|---|
Revenue | 124.0 | 147.9 | 147.4 | 90.7 | 101.9 |
Profit before tax | 3.7 | 25.0 | 19.3 | 19.6 | 33.7 |
Inventories | 173.6 | 192.4 | 136.2 | 139.9 | 148.4 |
Cash | 15.7 | 10.9 | 40.4 | 26.5 | 16.7 |
Gross debt | 163.9 | 163.2> | 120.1 | 94.5 | 71.3 |
Net debt | 148.2 | 152.3 | 79.7 | 68.0 | 54.6 |
Net gearing (%) | |||||
IFRS | 85.5 | 93.9 | 56.0 | 52.1 | 46.9 |
EPRA | 62.9 | 65.1 | 38.6 | 35.0 | 29.3 |
Net assets | |||||
IFRS | 173.3 | 162.2 | 142.4 | 130.6 | 116.3 |
EPRA | 235.7 | 233.9 | 206.7 | 194.4 | 184.7 |
Earnings per share (p) | |||||
Basic | 0.79 | 11.79 | 7.64 | 7.82 | 14.01 |
Diluted | 0.77 | 11.47 | 7.30 | 7.46 | 13.38 |
Dividend per share (p) | |||||
IFRS | - | 3.10 | 1.85 | 1.40 | 1.10 |
Distribution of year’s earnings | - | 2.40 | 2.20 | 1.70 | 1.30 |
Net asset value per share (p) | |||||
IFRS | 76.45 | 78.84 | 70.46 | 64.62 | 57.66 |
EPRA - diluted | 101.59 | 110.55 | 98.03 | 91.88 | 88.22 |
EPRA - undiluted | 103.97 | 113.69 | 102.28 | 96.22 | 92.34 |
Number |
Number |
Number |
Number |
Number |
|
---|---|---|---|---|---|
Private housing units sold | 226 | 202 | 275 | 188 | 147 |
Land plots sold | 107 | 532 | 837 | 780 | 425 |
Land bank plots | 11,045 | 7,796 | 6,870 | 6,776 | 6,681 |
Plots with planning permission and resolution to grant planning consent | 2,470 | 2,956 | 1,708 | 2,105 | 1,163 |
Plots without planning permission | 8,575 | 4,840 | 5,162 | 4,671 | 5,518 |
1 Twelve-month reporting period ended 30 June.
2 Fifteen-month reporting period ended 30 September.
3 Twelve-month reporting period ended 30 September.